Players Championship 2023 purse, payout breakdown: How much prize money does the winner make?
PGA Tour golfers will be in the money come Sunday.
The Players Championship has long been known for being the most prestigious PGA Tour-sanctioned event, and it has the cash to back that up. The purse ballooned again this year and a huge check awaits the winner.
The financials have changed for the PGA Tour in a big way, with larger purses coming in 2024. One thing remains the same, though: the Players Championship purse is still the largest on the calendar.
One golfer who won’t be vying for that winner’s check is 2022 winner Cameron Smith. He is ineligible to play in PGA Tour events, including this weekend’s TPC, after jumping to LIV Golf last July following his win at The Open Championship.
MORE: Who’s playing LIV Golf in 2023?
Here’s what to know about the purse and payouts for golf’s “fifth major,” the Players Championship.
Players Championship purse for 2023
This year’s Players Championship purse is $25 million. That’s up from the $20 million of the year prior.
MORE: Players Championship 2023 tee times, TV coverage, live streams & more
The Players Championship historically has offered the biggest purse on the PGA Tour, a trend that is continuing in 2023.
How much money does the Players Championship winner get?
The winner of the 2023 Players Championship will receive a check for $4.5 million. That’s the biggest winner’s check on the Tour schedule, save for the FedEx Cup winner, who will make $17 million for winning the 2023 playoff finale.
MORE: Why did Jon Rahm withdraw from the Players Championship?
The second-place golfer this weekend will receive a nice payout, too; he’ll getting a $2.725 million check. The third-place finisher will receive a $1.725 million payday.
Players Championship payouts
Here’s how the $25 million purse will be paid out to the top 65 finishers this weekend:
Position | Payout |
---|---|
1 | $4,500,000 |
2 | $2,725,000 |
3 | $1,725,000 |
4 | $1,225,000 |
5 | $1,025,000 |
6 | $906,250 |
7 | $843,750 |
8 | $781,250 |
9 | $731,250 |
10 | $681,250 |
11 | $631,250 |
12 | $581,250 |
13 | $531,250 |
14 | $481,250 |
15 | $456,250 |
16 | $431,250 |
17 | $406,250 |
18 | $381,250 |
19 | $356,250 |
20 | $331,250 |
21 | $306,250 |
22 | $281,250 |
23 | $261,250 |
24 | $241,250 |
25 | $221,250 |
26 | $201,250 |
27 | $193,750 |
28 | $186,250 |
29 | $178,750 |
30 | $171,250 |
31 | $163,750 |
32 | $156,250 |
33 | $148,750 |
34 | $142,500 |
35 | $136,250 |
36 | $130,000 |
37 | $123,750 |
38 | $118,750 |
39 | $113,750 |
40 | $108,750 |
41 | $103,750 |
42 | $98,750 |
43 | $93,750 |
44 | $88,750 |
45 | $83,750 |
46 | $78,750 |
47 | $73,750 |
48 | $69,750 |
49 | $66,250 |
50 | $64,250 |
51 | $62,750 |
52 | $61,250 |
53 | $60,250 |
54 | $59,250 |
55 | $58,750 |
56 | $58,250 |
57 | $57,750 |
58 | $57,250 |
59 | $56,750 |
60 | $56,250 |
61 | $55,750 |
62 | $55,250 |
63 | $54,750 |
64 | $54,250 |
65 | $53,750 |
In the event of a tie after first place, the payouts for the tied spots will be added up and then averaged. For example, if two players tie for second place, the $2,725 million prize for second and the $1.725 million prize for third will be added up and then divided by 2. Each golfer will then receive $2.225 million.
Get Best News and Web Services here